New records

Please note the current season’s records are NOT official records, until they are approved by the IMSSC during the annual summer meeting.
The data comes directly (in near-real-time) from SpeedSkatingResults.com – We are immensely grateful for Mr John McClennan ‘s invaluable assistance and generosity, which made this possible.

Instructions: to filter the current season’s records, just type the year in “Search”, for example “2025”. Note that the table can be also printed or exported to a spreadsheet file.

gender age distance time date location id surname name country
f 30 500 39,31 16/03/2013 Salt Lake City (USA) 220 Bradford Rebekah USA
f 30 1.000 117,62 17/03/2013 Salt Lake City (USA) 220 Bradford Rebekah USA
f 30 1.500 206,83 30/01/2010 Salt Lake City (USA) 244 Rodansky Eva USA
f 30 3.000 428,06 25/02/2007 Calgary (CAN) 4.314 Tørset Nina NOR
f 30 5.000 741,77 06/01/2013 Milwaukee (USA) 796 Dahlmann Melissa USA
f 30 10.000 1.658,40 20/03/2025 Heerenveen (NED) 10.479 Leliveld Kim NED
f 35 500 39,92 20/03/2025 Heerenveen (NED) 1.404 Franzen Katja GER
f 35 1.000 120,31 19/03/2025 Heerenveen (NED) 1.404 Franzen Katja GER
f 35 1.500 206,34 26/02/2011 Calgary (CAN) 4.314 Tørset Nina NOR
f 35 3.000 427,40 27/02/2011 Calgary (CAN) 4.314 Tørset Nina NOR
f 35 5.000 801,67 10/03/2020 Heerenveen (NED) 34.992 Riemersma-van Rheenen Eva NED
f 35 10.000 1.637,05 11/03/2020 Heerenveen (NED) 34.992 Riemersma-van Rheenen Eva NED
f 40 500 41,26 06/02/2015 Calgary (CAN) 37.057 Landman Anke Jannie NED
f 40 1.000 121,38 25/02/2007 Calgary (CAN) 6.218 Bollaart Anja NED
f 40 1.500 203,54 06/02/2015 Calgary (CAN) 37.057 Landman Anke Jannie NED
f 40 3.000 434,64 27/02/2011 Calgary (CAN) 143 Slot Nicole CAN
f 40 5.000 810,74 13/03/2024 Heerenveen (NED) 34.992 Riemersma-van Rheenen Eva NED
f 40 10.000 1.644,01 18/01/2015 Hamar (NOR) 4.314 Tørset Nina NOR
f 45 500 41,70 01/03/2020 Calgary (CAN) 169 Okazaki Tomomi JPN
f 45 1.000 122,10 16/03/2013 Salt Lake City (USA) 31.474 Munzel Jacqueline USA
f 45 1.500 209,39 22/02/2013 Inzell (GER) 31.474 Munzel Jacqueline USA
f 45 3.000 430,14 27/02/2011 Calgary (CAN) 17.045 Voskamp-Vollebregt Jolanda NED
f 45 5.000 817,96 26/03/2012 Heerenveen (NED) 17.045 Voskamp-Vollebregt Jolanda NED
f 45 10.000 1.716,89 21/03/2007 Heerenveen (NED) 5.531 Oudejans Ans NED
f 50 500 42,76 21/01/2017 Inzell (GER) 6.218 Bollaart Anja NED
f 50 1.000 124,19 07/02/2015 Calgary (CAN) 10.868 Verweij Gerdien NED
f 50 1.500 212,31 29/03/2015 Kolomna 15.458 Filimonova Lyudmila RUS
f 50 3.000 438,47 25/02/2007 Calgary (CAN) 9.360 Petrova Galina RUS
f 50 5.000 801,15 29/03/2015 Kolomna 15.458 Filimonova Lyudmila RUS
f 50 10.000 1.733,99 17/03/2009 Heerenveen (NED) 5.531 Oudejans Ans NED
f 55 500 42,35 01/03/2020 Calgary (CAN) 10.868 Verweij Gerdien NED
f 55 1.000 123,76 29/02/2020 Calgary (CAN) 10.868 Verweij Gerdien NED
f 55 1.500 214,68 30/11/2019 Heerenveen (NED) 10.868 Verweij Gerdien NED
f 55 3.000 444,53 31/03/2018 Kolomna 15.458 Filimonova Lyudmila RUS
f 55 5.000 814,10 30/03/2019 Kolomna 15.458 Filimonova Lyudmila RUS
f 55 10.000 1.734,02 10/03/2020 Heerenveen (NED) 10.868 Verweij Gerdien NED
f 60 500 44,96 22/02/2025 Milwaukee (USA) 10.868 Verweij Gerdien NED
f 60 1.000 128,37 25/03/2023 Kolomna 15.458 Filimonova Lyudmila RUS
f 60 1.500 218,97 26/03/2023 Kolomna 15.458 Filimonova Lyudmila RUS
f 60 3.000 448,14 25/02/2007 Calgary (CAN) 1.476 Kroontje Thea NED
f 60 5.000 821,55 21/03/2007 Heerenveen (NED) 1.476 Kroontje Thea NED
f 60 10.000 1.813,48 20/03/2025 Heerenveen (NED) 24.292 Stark Ciska NED
f 65 500 47,25 29/02/2020 Calgary (CAN) 59.418 Johnson Barb USA
f 65 1.000 135,21 14/11/2010 Erfurt (GER) 1.476 Kroontje Thea NED
f 65 1.500 226,21 13/11/2010 Erfurt (GER) 1.476 Kroontje Thea NED
f 65 3.000 500,36 14/11/2010 Erfurt (GER) 1.476 Kroontje Thea NED
f 65 5.000 847,36 15/03/2023 Heerenveen (NED) 46.559 Larouche Guylaine CAN
f 65 10.000 1.821,04 16/03/2023 Heerenveen (NED) 46.559 Larouche Guylaine CAN
f 70 500 48,25 21/01/2023 Calgary (CAN) 59.418 Johnson Barb USA
f 70 1.000 137,71 23/02/2025 Milwaukee (USA) 59.418 Johnson Barb USA
f 70 1.500 233,15 27/01/2023 Quebec City (CAN) 59.418 Johnson Barb USA
f 70 3.000 529,52 28/10/2023 Milwaukee (USA) 59.418 Johnson Barb USA
f 70 5.000 1.105,66 18/01/2024 Baselga di Pinè (ITA) 7.261 Wittenberg Joke NED
f 75 500 49,49 23/02/2025 Milwaukee (USA) 104.773 Smouter Judith USA
f 75 1.000 137,77 23/02/2025 Milwaukee (USA) 104.773 Smouter Judith USA
f 75 1.500 241,72 12/02/2022 Heerenveen (NED) 1.476 Kroontje Thea NED
f 75 3.000 531,82 21/12/2019 Leeuwarden (NED) 1.476 Kroontje Thea NED
f 80 500 56,65 22/12/2024 Heerenveen (NED) 1.476 Kroontje Thea NED
f 80 1.000 155,83 24/11/2024 Enschede (NED) 1.476 Kroontje Thea NED
f 80 1.500 251,63 08/02/2025 Enschede (NED) 1.476 Kroontje Thea NED
f 80 3.000 600,12 09/02/2025 Enschede (NED) 1.476 Kroontje Thea NED
m 30 500 37,27 04/01/2024 Salt Lake City (USA) 70.247 Carlson Austin USA
m 30 1.000 113,48 06/01/2024 Salt Lake City (USA) 70.247 Carlson Austin USA
m 30 1.500 151,37 27/10/2023 Milwaukee (USA) 64.393 Dunfee Kelin USA
m 30 3.000 357,96 05/03/2016 Leeuwarden (NED) 1.456 Ooijevaar Mark NED
m 30 5.000 634,45 13/03/2024 Heerenveen (NED) 6.134 Næss Ole Bjørnsmoen NOR
m 30 10.000 1.328,58 14/03/2024 Heerenveen (NED) 6.134 Næss Ole Bjørnsmoen NOR
m 35 500 37,04 14/03/2024 Heerenveen (NED) 15.759 Broere Tim NED
m 35 1.000 112,98 24/03/2012 Kolomna 41 Kostin Vladimir KAZ
m 35 1.500 149,70 07/02/2015 Calgary (CAN) 41 Kostin Vladimir KAZ
m 35 3.000 357,49 06/02/2015 Calgary (CAN) 41 Kostin Vladimir KAZ
m 35 5.000 645,27 10/03/2020 Heerenveen (NED) 1.317 van de Pol Otto NED
m 35 10.000 1.409,83 11/03/2020 Heerenveen (NED) 1.317 van de Pol Otto NED
m 40 500 37,63 16/03/2013 Salt Lake City (USA) 1.282 Love Andrew USA
m 40 1.000 114,53 31/01/2010 Salt Lake City (USA) 257 Boudreau Brian USA
m 40 1.500 151,95 26/02/2011 Calgary (CAN) 93 Sighel Roberto ITA
m 40 3.000 358,36 25/02/2011 Calgary (CAN) 93 Sighel Roberto ITA
m 40 5.000 649,37 27/02/2011 Calgary (CAN) 93 Sighel Roberto ITA
m 40 10.000 1.430,70 13/03/2024 Heerenveen (NED) 11.304 Gemser Pieter-Jorn NED
m 45 500 37,59 16/03/2013 Salt Lake City (USA) 1.583 Njøs Ivar NOR
m 45 1.000 114,88 17/03/2013 Salt Lake City (USA) 1.583 Njøs Ivar NOR
m 45 1.500 154,96 26/02/2011 Calgary (CAN) 5.543 Duif Jan NED
m 45 3.000 402,65 25/02/2011 Calgary (CAN) 5.543 Duif Jan NED
m 45 5.000 701,42 16/12/2023 Heerenveen (NED) 4.292 Elferink Arjan NED
m 45 10.000 1.417,87 15/03/2023 Heerenveen (NED) 53.380 Wierts Robert NED
m 50 500 38,23 22/01/2017 Inzell (GER) 1.583 Njøs Ivar NOR
m 50 1.000 115,99 16/03/2013 Salt Lake City (USA) 5.543 Duif Jan NED
m 50 1.500 156,89 24/02/2013 Inzell (GER) 5.543 Duif Jan NED
m 50 3.000 404,59 23/02/2013 Inzell (GER) 17.009 Bakker Arjan NED
m 50 5.000 650,91 10/03/2020 Heerenveen (NED) 63 Hänggi Martin SUI
m 50 10.000 1.402,22 17/03/2022 Heerenveen (NED) 63 Hänggi Martin SUI
m 55 500 38,75 16/03/2013 Salt Lake City (USA) 4.067 Conner Bruce USA
m 55 1.000 116,06 29/02/2020 Calgary (CAN) 29.570 van Bernum Rene GER
m 55 1.500 156,70 16/03/2023 Heerenveen (NED) 63 Hänggi Martin SUI
m 55 3.000 408,98 05/03/2016 Leeuwarden (NED) 17.009 Bakker Arjan NED
m 55 5.000 644,03 15/03/2023 Heerenveen (NED) 63 Hänggi Martin SUI
m 55 10.000 1.351,84 16/03/2023 Heerenveen (NED) 63 Hänggi Martin SUI
m 60 500 40,26 16/03/2013 Salt Lake City (USA) 746 Leikin Boris USA
m 60 1.000 118,89 04/04/2024 Kolomna 8.910 Orlov Boris RUS
m 60 1.500 200,82 04/04/2024 Kolomna 8.910 Orlov Boris RUS
m 60 3.000 413,42 25/01/2020 Collalbo (ITA) 17.009 Bakker Arjan NED
m 60 5.000 720,36 26/01/2020 Collalbo (ITA) 17.009 Bakker Arjan NED
m 60 10.000 1.454,41 10/03/2020 Heerenveen (NED) 17.009 Bakker Arjan NED
m 65 500 41,11 01/03/2020 Calgary (CAN) 3.071 van den Hoff Victor NED
m 65 1.000 120,05 01/03/2020 Calgary (CAN) 3.071 van den Hoff Victor NED
m 65 1.500 206,19 01/04/2016 Kolomna 34.018 Mazein Sergej RUS
m 65 3.000 427,11 02/04/2016 Kolomna 34.018 Mazein Sergej RUS
m 65 5.000 718,36 19/03/2025 Heerenveen (NED) 17.009 Bakker Arjan NED
m 65 10.000 1.500,27 20/03/2025 Heerenveen (NED) 17.009 Bakker Arjan NED
m 70 500 43,51 06/02/2015 Calgary (CAN) 5.193 Kiiskinen Pentti FIN
m 70 1.000 125,68 23/02/2025 Milwaukee (USA) 3.071 van den Hoff Victor NED
m 70 1.500 212,99 13/02/2021 Kolomna 34.018 Mazein Sergej RUS
m 70 3.000 441,51 08/02/2015 Calgary (CAN) 3.480 van der Meulen Jan NED
m 70 5.000 800,03 13/03/2024 Heerenveen (NED) 19.284 Nederlof Ab NED
m 70 10.000 1.655,17 20/03/2017 Heerenveen (NED) 3.418 Verdouw Kees NED
m 75 500 46,03 01/03/2020 Calgary (CAN) 5.193 Kiiskinen Pentti FIN
m 75 1.000 133,57 29/02/2020 Calgary (CAN) 5.193 Kiiskinen Pentti FIN
m 75 1.500 220,86 26/03/2022 Kolomna 21.678 Kasyanov Ivan RUS
m 75 3.000 455,48 27/03/2022 21.678 Kasyanov Ivan RUS
m 75 5.000 828,49 26/03/2023 Kolomna 21.678 Kasyanov Ivan RUS
m 75 10.000 1.726,86 11/03/2020 Heerenveen (NED) 3.418 Verdouw Kees NED
m 80 500 49,52 29/02/2020 Calgary (CAN) 3.004 Johnston Ronald CAN
m 80 1.000 140,28 29/02/2020 Calgary (CAN) 3.004 Johnston Ronald CAN
m 80 1.500 232,67 20/03/2025 Heerenveen (NED) 3.418 Verdouw Kees NED
m 80 3.000 531,33 22/12/2024 Heerenveen (NED) 3.418 Verdouw Kees NED
m 80 5.000 910,21 19/03/2025 Heerenveen (NED) 3.418 Verdouw Kees NED
m 80 10.000 1.854,71 20/03/2025 Heerenveen (NED) 3.418 Verdouw Kees NED
m 85 500 54,19 04/01/2024 Salt Lake City (USA) 3.004 Johnston Ronald CAN
m 85 500 54,19 12/01/2020 Inzell (GER) 4.168 Foldvik Arne Kjell NOR
m 85 1.000 147,19 06/01/2024 Salt Lake City (USA) 3.004 Johnston Ronald CAN
m 85 1.500 249,18 05/01/2024 Salt Lake City (USA) 3.004 Johnston Ronald CAN
m 85 3.000 601,18 04/01/2024 Salt Lake City (USA) 3.004 Johnston Ronald CAN
m 85 5.000 1.043,46 04/04/2024 Kolomna 16.778 Loginov Sergei RUS
m 85 10.000 2.506,72 11/03/2020 Heerenveen (NED) 4.168 Foldvik Arne Kjell NOR
m 90 500 110,88 02/02/2025 Inzell (GER) 4.168 Foldvik Arne Kjell NOR
m 90 1.000 239,78 02/02/2025 Inzell (GER) 4.168 Foldvik Arne Kjell NOR
m 90 1.500 431,91 07/03/2025 Stavanger (NOR) 4.168 Foldvik Arne Kjell NOR
m 90 3.000 908,87 09/03/2025 Stavanger (NOR) 4.168 Foldvik Arne Kjell NOR
m 90 5.000 1.724,99 19/03/2025 Heerenveen (NED) 4.168 Foldvik Arne Kjell NOR
m 90 10.000 3.649,11 20/03/2025 Heerenveen (NED) 4.168 Foldvik Arne Kjell NOR
m 95 500 328,26 06/01/2024 Yamagata (JPN) 58.140 Marumo Iichi JPN
m 95 1.000 1.518,33 07/01/2024 Yamagata (JPN) 58.140 Marumo Iichi JPN